Client | Status | Media Outlet | Contact | Pitch Date | Last Updated | Type | Channel |
Rich Dad Company | Live | Daily Flash | James Alexander | 05/09/24 | 05/19/25 | TV Feature | |
2 digital features +1 video file |
|||||||
VeteranPCS | Live | Tampa Bay Business and Wealth | 06/13/24 | 05/19/25 | Digital Feature | ||
1 digital feature |
|||||||
Freedom Founders | Live | Tampa Bay Business and Wealth | 06/13/24 | 05/19/25 | Digital Feature | ||
1 digital feature |
|||||||
Funding Faceoff | Live | Tampa Bay Business and Wealth | 06/13/24 | 05/19/25 | Digital Feature | ||
1 digital feature |
|||||||
Rich Dad Company | Live | Tampa Bay Business and Wealth | 06/13/24 | 05/19/25 | Digital Feature | ||
1 digital feature |
|||||||
Rich Dad Company | No Response | The Washington Post | Sally Buzbee | 05/07/24 | 05/19/25 | Digital Feature | |
Funding Faceoff | No Response | The Washington Post | Sally Buzbee | 05/07/24 | 05/19/25 | Digital Feature | |
Freedom Founders | No Response | The Washington Post | Sally Buzbee | 05/07/24 | 05/19/25 | Digital Feature | |
Rich Dad Company | No Response | WTTG-TV – FOX 5 DC | Stephanie Ramirez | 05/07/24 | 05/19/25 | Digital Feature | |
Funding Faceoff | No Response | WTTG-TV – FOX 5 DC | Stephanie Ramirez | 05/07/24 | 05/19/25 | Digital Feature | |
Freedom Founders | No Response | WTTG-TV – FOX 5 DC | Stephanie Ramirez | 05/07/24 | 05/19/25 | Digital Feature | |
VeteranPCS | No Response | WRC-TV (Washington, DC) | Erika Gonzalez | 05/07/24 | 05/19/25 | Digital Feature | |
Rich Dad Company | No Response | WRC-TV (Washington, DC) | Erika Gonzalez | 05/07/24 | 05/19/25 | Digital Feature | |
Funding Faceoff | No Response | WRC-TV (Washington, DC) | Erika Gonzalez | 05/07/24 | 05/19/25 | Digital Feature | |
Freedom Founders | No Response | WRC-TV (Washington, DC) | Erika Gonzalez | 05/07/24 | 05/19/25 | Digital Feature | |
Freedom Founders | Live | Newsmax | Lee Barney | 02/12/24 | 05/19/25 | Contributed Article | |
1 digital feature |
|||||||